Curriculum
Graduate profiles of BSP and Description
Code | Graduate Profile (GP) | Graduate Profile Description |
GP01 | Scientist/Research Assistant | Bachelors who have knowledge to develop biology knowledge and are able to provide consultations in the field of biology and its applications, are able to plan, implement and supervise the use of natural resources, conservation based on Islamic values |
GP02 | Community pioneer, NGO (Non Government Organization) | Bachelors who execute activities for sustainable biological resources based on Islamic values |
GP03 | Academics | Bachelors who develop biology knowledge for educational purposes based on Islamic values |
GP04 | Staff in private and government institutions | Bachelors who are able to control product quality, waste processing, preservation of biological resources based on Islamic values |
GP05 | Bio-entrepreneur | Bachelors who are able to produce products or services or create jobs related to the field of bi ology based on Islamic value |
GP06 | Knowledge development | Bachelors who are ready for a minimum of further studies (S2) |
Intended Learning Outcome (ILO) of BSP
Code | Type | Description |
ILO 1 | Attitude | Attributing the attitude of a Muslim scientist in line with Islamic values, Pancasila, and the 1945 Constitution |
ILO 2 | Knowledge | Organizing theoretical concepts of cell and molecular biology; biology organism ecology and concepts of statistics, biophysics, organic chemistry and biochemistry; (ASIIN 1, 2) |
ILO 3 | Appraising theoretical concept on environmental issues to manage sustainable biological resources in accordance with ethics, applicable laws and Islamic principles (ASIIN 5) | |
ILO 4 | Specific Skills | Integrating the ability to work in the laboratory and field in accordance with Biology methodology and skills standards (ASIIN 3.4) |
ILO 5 | Conducting research in accordance with research methodology including design, data collection, data analysis and interpretation, and dissemination of results (ASIIN 3.8) | |
ILO 6 | Solving biological problem and sustainable management of biological resources through the integration of science and Islam (ASIIN 6.7, Soc 1) | |
ILO 7 | Generic Skills | Constructing written and oral communication in Indonesian and foreign languages related to biological science by integrating Islamic values (ASIIN 8, Soc 3). |
ILO 8 | Working in a team in the fields of biological areas (ASIIN Soc 2,4,5). | |
ILO 9 | Developing entrepreneurial skills and lifelong learning (ASIIN Soc. 5). |
Relation between the ASIIN Subject-Specific Criteria (SSC) and ILOs of BSP
No | ASIIN Subject Specific Criteria (SSC) | Intended Learning Outcomes (ILOs) of Bachelor Program in Biology | ||||||||
Subject-Specific Competence | ILO1 | ILO2 | ILO3 | ILO4 | ILO5 | ILO6 | ILO7 | ILO8 | ILO9 | |
1 | Have acquired sound fundamental biology relevant knowledge of mathematics and the natural sciences | √ | ||||||||
2 | Have sound knowledge of the fundamentals of molecular, cell and organismic biology | √ | ||||||||
3 | Have gained methodological competence in biosciences and are also able to apply this in other contexts | √ | ||||||||
4 | Are able to carry out practical work in labs and outdoors independently as well as handle organisms | √ | ||||||||
5 | Have relevant knowledge of safety and environmental issues as well as the associated legal fundamentals | √ | ||||||||
6 | Have gained sound knowledge in at least one special life science area of the degree program | √ | ||||||||
7 | Are able to recognize and solve subject relevant problems | √ | ||||||||
8 | Are able to solve life science problems and present the results | √ | √ | |||||||
General and Social Competence | ILO1 | ILO2 | ILO3 | ILO4 | ILO5 | ILO6 | ILO7 | ILO8 | ILO9 | |
9 | Have trained conceptual, analytical and logical thinking | √ | ||||||||
10 | Have an awareness of possible social, ethical and environment-related effects of their actions | √ | ||||||||
11 | Have acquired communication skills – also in a foreign language – and can communicate scientific information to experts and laypersons in a suitable manner | √ | ||||||||
12 | Have a capacity for teamwork, also on an intercultural basis | √ | ||||||||
13 | Have acquired lifelong learning strategies | √ |